<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:37 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tossupcentral.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Toss-Up Central</title>
		<link><![CDATA[https://tossupcentral.com]]></link>
		<description><![CDATA[Toss-Up Central]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Nov 2020 23:00:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tossupcentral.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tossupcentral.com/2022-senate-ratings/]]></guid>
			<link><![CDATA[https://tossupcentral.com/2022-senate-ratings/]]></link>
			<title>2022 Senate Ratings</title>
			<pubDate><![CDATA[Wed, 18 Nov 2020 23:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/howd-we-do/]]></guid>
			<link><![CDATA[https://tossupcentral.com/howd-we-do/]]></link>
			<title>How Accurate Was Toss-Up Central?</title>
			<pubDate><![CDATA[Tue, 10 Nov 2020 00:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/georgia-runoff-ratings/]]></guid>
			<link><![CDATA[https://tossupcentral.com/georgia-runoff-ratings/]]></link>
			<title>Georgia Runoff Ratings</title>
			<pubDate><![CDATA[Sun, 15 Nov 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/ratings-changes-thinning-the-toss-up-column/]]></guid>
			<link><![CDATA[https://tossupcentral.com/ratings-changes-thinning-the-toss-up-column/]]></link>
			<title>Ratings Changes: Thinning The Toss-Up Column</title>
			<pubDate><![CDATA[Sun, 11 Oct 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/the-final-predictions/]]></guid>
			<link><![CDATA[https://tossupcentral.com/the-final-predictions/]]></link>
			<title>The Final Predictions</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 23:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/house/]]></guid>
			<link><![CDATA[https://tossupcentral.com/house/]]></link>
			<title>House</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 21:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/electoral-college-2020/]]></guid>
			<link><![CDATA[https://tossupcentral.com/electoral-college-2020/]]></link>
			<title>Presidential Race 2020</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 21:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/senate/]]></guid>
			<link><![CDATA[https://tossupcentral.com/senate/]]></link>
			<title>Senate</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 21:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/governors/]]></guid>
			<link><![CDATA[https://tossupcentral.com/governors/]]></link>
			<title>Governors</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 21:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/2020-election-night-watch-guide/]]></guid>
			<link><![CDATA[https://tossupcentral.com/2020-election-night-watch-guide/]]></link>
			<title>2020 Election Night Watch Guide</title>
			<pubDate><![CDATA[Mon, 02 Nov 2020 01:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/the-congressional-districts-biden-could-flip/]]></guid>
			<link><![CDATA[https://tossupcentral.com/the-congressional-districts-biden-could-flip/]]></link>
			<title>The Congressional Districts Biden Could Flip</title>
			<pubDate><![CDATA[Sat, 19 Sep 2020 18:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/what-does-a-trump-comeback-look-like/]]></guid>
			<link><![CDATA[https://tossupcentral.com/what-does-a-trump-comeback-look-like/]]></link>
			<title>What Does A Trump Comeback Look Like?</title>
			<pubDate><![CDATA[Sun, 30 Aug 2020 22:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/contact-info/]]></guid>
			<link><![CDATA[https://tossupcentral.com/contact-info/]]></link>
			<title>Contact Info</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 17:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/2019-2020-governor-race-ratings/]]></guid>
			<link><![CDATA[https://tossupcentral.com/2019-2020-governor-race-ratings/]]></link>
			<title>2020/2021 Governor Ratings</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 17:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/]]></guid>
			<link><![CDATA[https://tossupcentral.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 21:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://tossupcentral.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 16:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/terms-of-use/]]></guid>
			<link><![CDATA[https://tossupcentral.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 16:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/presidential-race-2020/]]></guid>
			<link><![CDATA[https://tossupcentral.com/presidential-race-2020/]]></link>
			<title>Presidential Race 2020</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 16:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/2020-house-ratings/]]></guid>
			<link><![CDATA[https://tossupcentral.com/2020-house-ratings/]]></link>
			<title>2020 House Ratings</title>
			<pubDate><![CDATA[Wed, 19 Aug 2020 02:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/garcia-flying-high-into-tuesdays-special-election/]]></guid>
			<link><![CDATA[https://tossupcentral.com/garcia-flying-high-into-tuesdays-special-election/]]></link>
			<title>Garcia Flying High Into Tuesday&#8217;s Special Election</title>
			<pubDate><![CDATA[Wed, 06 May 2020 19:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/2020-senate-ratings/]]></guid>
			<link><![CDATA[https://tossupcentral.com/2020-senate-ratings/]]></link>
			<title>2020 Senate Ratings</title>
			<pubDate><![CDATA[Tue, 28 Jul 2020 22:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/home/]]></guid>
			<link><![CDATA[https://tossupcentral.com/home/]]></link>
			<pubDate><![CDATA[Tue, 28 Jul 2020 22:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/kamala-harris-to-be-joe-bidens-running-mate-the-obvious-choice-isnt-always-the-best-one/]]></guid>
			<link><![CDATA[https://tossupcentral.com/kamala-harris-to-be-joe-bidens-running-mate-the-obvious-choice-isnt-always-the-best-one/]]></link>
			<title>Kamala Harris To Be Joe Biden&#8217;s Running Mate: The Obvious Choice Isn&#8217;t Always The Best One</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 20:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/june-house-update-a-few-winning-battles-for-team-red-but-secured-victory-near-for-team-blue/]]></guid>
			<link><![CDATA[https://tossupcentral.com/june-house-update-a-few-winning-battles-for-team-red-but-secured-victory-near-for-team-blue/]]></link>
			<title>June House Update: A Few Winning Battles For Team Red, But Secured Victory Near For Team Blue</title>
			<pubDate><![CDATA[Sun, 28 Jun 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/the-electoral-map-shifts-biden-likely-to-win-the-senate-is-a-toss-up/]]></guid>
			<link><![CDATA[https://tossupcentral.com/the-electoral-map-shifts-biden-likely-to-win-the-senate-is-a-toss-up/]]></link>
			<title>The Electoral Map Shifts: Biden Likely To Win, The Senate Is A Toss-Up</title>
			<pubDate><![CDATA[Sun, 02 Aug 2020 22:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/may-senate-update-republicans-catch-a-few-breaks/]]></guid>
			<link><![CDATA[https://tossupcentral.com/may-senate-update-republicans-catch-a-few-breaks/]]></link>
			<title>May Senate Update: Republicans Catch A Few Breaks</title>
			<pubDate><![CDATA[Sun, 24 May 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/joe-biden-the-favorite/]]></guid>
			<link><![CDATA[https://tossupcentral.com/joe-biden-the-favorite/]]></link>
			<title>Introducing Your Presidential Frontrunner: Joe Biden</title>
			<pubDate><![CDATA[Sun, 14 Jun 2020 21:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/not-all-leans-are-the-same-my-4-scale-rating-system-explained/]]></guid>
			<link><![CDATA[https://tossupcentral.com/not-all-leans-are-the-same-my-4-scale-rating-system-explained/]]></link>
			<title>Not All Leans Are The Same: My 4-Scale Rating System Explained</title>
			<pubDate><![CDATA[Sun, 07 Jun 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/july-house-update-democrats-push-the-battlefield-into-red-territory/]]></guid>
			<link><![CDATA[https://tossupcentral.com/july-house-update-democrats-push-the-battlefield-into-red-territory/]]></link>
			<title>July House Update: Democrats Push The Battlefield Into Red Territory</title>
			<pubDate><![CDATA[Mon, 27 Jul 2020 03:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/december-democrat-primary-update-joe-biden-once-again-the-frontrunner-kamala-out/]]></guid>
			<link><![CDATA[https://tossupcentral.com/december-democrat-primary-update-joe-biden-once-again-the-frontrunner-kamala-out/]]></link>
			<title>December Democrat Primary Update: JOE BIDEN Once Again the FRONTRUNNER, Kamala Out</title>
			<pubDate><![CDATA[Thu, 12 Dec 2019 02:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/as-coronavirus-takes-hold-republican-chances-of-flipping-the-house-diminish/]]></guid>
			<link><![CDATA[https://tossupcentral.com/as-coronavirus-takes-hold-republican-chances-of-flipping-the-house-diminish/]]></link>
			<title>As Coronavirus Takes Hold, Republican&#8217;s Chances of Flipping the House Diminish</title>
			<pubDate><![CDATA[Sun, 19 Apr 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/february-senate-update-3-ratings-changes-in-the-south/]]></guid>
			<link><![CDATA[https://tossupcentral.com/february-senate-update-3-ratings-changes-in-the-south/]]></link>
			<title>February Senate Update: 3 Ratings Changes in the South</title>
			<pubDate><![CDATA[Sun, 23 Feb 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/whats-going-on-in-iowa/]]></guid>
			<link><![CDATA[https://tossupcentral.com/whats-going-on-in-iowa/]]></link>
			<title>Can Democrats Defy The Demographics and Win in Iowa?</title>
			<pubDate><![CDATA[Sun, 12 Jul 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/january-democratic-primary-update-and-then-there-were-12/]]></guid>
			<link><![CDATA[https://tossupcentral.com/january-democratic-primary-update-and-then-there-were-12/]]></link>
			<title>January Democrat Primary Update: And Then There Were 12</title>
			<pubDate><![CDATA[Sun, 19 Jan 2020 19:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/why-the-following-democratic-ticket-would-be-the-most-electable/]]></guid>
			<link><![CDATA[https://tossupcentral.com/why-the-following-democratic-ticket-would-be-the-most-electable/]]></link>
			<title>Why The Following Democratic Ticket Would Be The Most Electable</title>
			<pubDate><![CDATA[Sun, 05 Jan 2020 22:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/revisiting-the-presidential-race-after-biden-and-coronavirus/]]></guid>
			<link><![CDATA[https://tossupcentral.com/revisiting-the-presidential-race-after-biden-and-coronavirus/]]></link>
			<title>Revisiting the Presidential Race After Biden and Coronavirus</title>
			<pubDate><![CDATA[Sun, 05 Apr 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/bernie-sanders-is-now-the-frontrunner-for-the-nominaion/]]></guid>
			<link><![CDATA[https://tossupcentral.com/bernie-sanders-is-now-the-frontrunner-for-the-nominaion/]]></link>
			<title>Bernie Sanders Is Now The Frontrunner for the Nominaion</title>
			<pubDate><![CDATA[Sun, 09 Feb 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/what-woman-would-be-bidens-best-running-mate/]]></guid>
			<link><![CDATA[https://tossupcentral.com/what-woman-would-be-bidens-best-running-mate/]]></link>
			<title>What Woman Would Be Biden&#8217;s Best Running Mate?</title>
			<pubDate><![CDATA[Sun, 03 May 2020 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/iowa-caucus-watch-guide-final-prediction/]]></guid>
			<link><![CDATA[https://tossupcentral.com/iowa-caucus-watch-guide-final-prediction/]]></link>
			<title>Iowa Caucus Watch Guide &#038; Final Prediction</title>
			<pubDate><![CDATA[Sun, 02 Feb 2020 20:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/the-senate-is-a-toss-up-3-ratings-changes/]]></guid>
			<link><![CDATA[https://tossupcentral.com/the-senate-is-a-toss-up-3-ratings-changes/]]></link>
			<title>The Senate is a Toss-Up: 3 Ratings Changes</title>
			<pubDate><![CDATA[Mon, 30 Mar 2020 03:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/initial-ratings-for-new-jersey-virginia-governor-races-in-2021/]]></guid>
			<link><![CDATA[https://tossupcentral.com/initial-ratings-for-new-jersey-virginia-governor-races-in-2021/]]></link>
			<title>New Year, New Governor Ratings</title>
			<pubDate><![CDATA[Mon, 27 Jan 2020 20:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/expect-a-biden-sweep-on-super-tuesday-iii/]]></guid>
			<link><![CDATA[https://tossupcentral.com/expect-a-biden-sweep-on-super-tuesday-iii/]]></link>
			<title>Expect a Biden Sweep on Super Tuesday III</title>
			<pubDate><![CDATA[Mon, 16 Mar 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/end-of-the-decade-house-ratings-changes/]]></guid>
			<link><![CDATA[https://tossupcentral.com/end-of-the-decade-house-ratings-changes/]]></link>
			<title>End of the Decade House Ratings Changes</title>
			<pubDate><![CDATA[Mon, 16 Dec 2019 22:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/new-hampshire-primary-watch-guide-and-final-prediction/]]></guid>
			<link><![CDATA[https://tossupcentral.com/new-hampshire-primary-watch-guide-and-final-prediction/]]></link>
			<title>New Hampshire Primary Watch Guide and Final Prediction</title>
			<pubDate><![CDATA[Mon, 10 Feb 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/super-tuesday-ii-preview/]]></guid>
			<link><![CDATA[https://tossupcentral.com/super-tuesday-ii-preview/]]></link>
			<title>Super Tuesday II Preview</title>
			<pubDate><![CDATA[Mon, 09 Mar 2020 21:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/super-tuesday-a-timeline/]]></guid>
			<link><![CDATA[https://tossupcentral.com/super-tuesday-a-timeline/]]></link>
			<title>Super Tuesday: A Timeline</title>
			<pubDate><![CDATA[Mon, 02 Mar 2020 23:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/state-legislative-elections-in-virginia-what-do-they-say-for-2020/]]></guid>
			<link><![CDATA[https://tossupcentral.com/state-legislative-elections-in-virginia-what-do-they-say-for-2020/]]></link>
			<title>State Legislative Elections in Virginia: What Do They Say for 2020?</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 19:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/nevada-caucus-prediction-and-watch-guide/]]></guid>
			<link><![CDATA[https://tossupcentral.com/nevada-caucus-prediction-and-watch-guide/]]></link>
			<title>Nevada Caucus Prediction and Watch Guide</title>
			<pubDate><![CDATA[Fri, 21 Feb 2020 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/a-look-at-the-democrat-primary-76-days-out-from-iowa/]]></guid>
			<link><![CDATA[https://tossupcentral.com/a-look-at-the-democrat-primary-76-days-out-from-iowa/]]></link>
			<title>A Look at The Democrat Primary 76 Days Out from Iowa</title>
			<pubDate><![CDATA[Tue, 19 Nov 2019 22:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tossupcentral.com/blog/]]></guid>
			<link><![CDATA[https://tossupcentral.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 06 Jan 2019 22:00:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
